"Mayflower Court ground floor self catering holiday flat in Dartmouth Devon"

| Available Weeks 2010 | ||||
| Date | Price 1/2 Persons | Price 3/4 Persons | Availability | Events |
| 02.01.10 | £275 | £325 | ||
| 09.01.10 | £275 | £325 | ||
| 16.01.10 | £275 | £325 | ||
| 23.01.10 | £275 | £325 | ||
| 30.01.10 | £275 | £325 | ||
| 06.02.10 | £275 | £325 | 4-6 Comedy Festival | |
| 13.02.10 | £275 | £325 | ||
| 20.02.10 | £275 | £325 | ||
| 27.02.10 | £275 | £325 | ||
| 06.03.10 | £275 | £325 | Booked | |
| 13.03.10 | £275 | £325 | Booked | |
| 20.03.10 | £275 | £325 | ||
| 27.03.10 | £275 | £325 | ||
| 03.04.10 | £330 | £380 | 3rd Dart Gig Regatta | |
| 10.04.10 | £330 | £380 | ||
| 17.04.10 | £340 | £400 | ||
| 24.04.10 | £350 | £400 | ||
| 01.05.10 | £350 | £400 | Booked | |
| 08.05.10 | £350 | £400 | Booked | 7-9 Dart Music Festival |
| 15.05.10 | £350 | £400 | Booked | |
| 22.05.10 | £365 | £415 | Booked | 28th Galleries Week |
| 29.05.10 | £365 | £415 | Booked | |
| 05.06.10 | £365 | £405 | Booked | |
| 12.06.10 | £365 | £405 | Booked | |
| 19.06.10 | £365 | £415 | Booked | 19-20 Art Weekend |
| 26.06.10 | £365 | £415 | Booked | |
| 03.07.10 | £395 | £415 | Booked | |
| 10.07.10 | £395 | £415 | Booked | |
| 17.07.10 | £520 | £570 | Booked | |
| 24.07.10 | £520 | £570 | Booked | |
| 31.07.10 | £520 | £570 | Booked | |
| 07.08.10 | £520 | £570 | Booked | |
| 14.08.10 | £520 | £570 | ||
| 21.08.10 | £560 | £570 | Booked | 26-28 Regatta |
| 28.08.10 | £400 | £450 | Booked | |
| 04.09.10 | £340 | £390 | Booked | |
| 11.09.10 | £340 | £390 | Booked | |
| 18.09.10 | £340 | £390 | Booked | |
| 25.09.10 | £300 | £350 | Booked | |
| 02.10.10 | £300 | £350 | Booked | 2-4 Fishing Festival |
| 09.10.10 | £300 | £350 | ||
| 16.10.10 | £300 | £350 | Booked | 22nd Galleries Week |
| 23.10.10 | £300 | £350 | Booked | 20-24 Food Festival |
| 30.10.10 | £290 | £340 | ||
| 06.11.10 | £290 | £340 |
7-13 Dart Drama Festival |
|
| 13.11.10 | £290 | £340 | ||
| 20.11.10 | £290 | £340 | ||
| 27.11.10 | £290 | £340 | ||
| 04.12.10 | £290 | £340 | 3-4 Candlelit Dartmouth | |
| 11.12.10 | £290 | £340 | ||
| Xmas Week | £560 | £560 | ||
| New Year | £560 | £610 | ||
For more holiday properties and information about Dartmouth visit The Dartmouth Directory.
" Website Promotion - www.servicewrap.net: Mayflower Court Ground Floor Apartment on the river front in Dartmouth offering fine self catering accommodation and holiday accommodation in Devon."