|
" Dartmouth Apartment on the river" |
|
|
![]() |
|
![]() |
![]() |
The Local Food Company - The very best local food with home delivery www.thelocalfoodcompany.co.uk
![]() |
Available Weeks 2010 | ||||
| Date | Price 1/2 Persons | Price 3/4 Persons | Availability | Events | |
| 02.01.10 | £300 | £350 | |||
| 09.01.10 | £300 | £350 | |||
| 16.01.10 | £300 | £350 | |||
| 23.01.10 | £300 | £350 | |||
![]() |
|||||
| 30.01.10 | £300 | £350 | |||
| 06.02.10 | £300 | £350 | 4-6 Comedy Festival | ||
| 13.02.10 | £300 | £350 | |||
| 20.02.10 | £300 | £350 | |||
| 27.02.10 | £300 | £350 | Booked | ||
![]() |
|||||
| 06.03.10 | £300 | £350 | |||
| 13.03.10 | £300 | £350 | Booked | ||
| 20.03.10 | £300 | £350 | Booked | ||
| 27.03.10 | £300 | £350 | |||
| 03.04.10 | £330 | £380 | 3rd Gig Regatta | ||
![]() |
|||||
| 10.04.10 | £330 | £380 | Booked | ||
| 17.04.10 | £350 | £400 | Booked | ||
| 24.04.10 | £365 | £415 | |||
| 01.05.10 | £365 | £415 | Booked | ||
| 08.05.10 | £365 | £415 | Booked | 7-9 Dart Music Festival | |
| 15.05.10 | £365 | £415 | Booked | ||
![]() |
|||||
| 22.05.10 | £390 | £440 | Booked | 28th Galleries Week | |
| 29.05.10 | £390 | £440 | Booked | ||
| 05.06.10 | £390 | £440 | Booked | ||
| 12.06.10 | £390 | £440 | Booked | 17-19 Art Weekend | |
| 19.06.10 | £390 | £440 | Booked | ||
![]() |
|||||
| 26.06.10 | £390 | £440 | Booked | ||
| 03.07.10 | £415 | £465 | Booked | ||
| 10.07.10 | £415 | £465 | Booked | ||
| 17.07.10 | £540 | £590 | Booked | ||
| 24.07.10 | £540 | £590 | Booked | ||
![]() |
|||||
| 31.07.10 | £540 | £590 | Booked | ||
| 07.08.10 | £540 | £590 | Booked | ||
| 14.08.10 | £540 | £590 | Booked | ||
| 21.08.10 | £650 | £700 | Booked | 26-28 Regatta | |
| 28.08.10 | £435 | £485 | Booked | ||
| 04.09.10 | £350 | £400 | Booked | ||
![]() |
|||||
| 11.09.10 | £350 | £400 | Booked | ||
| 18.09.10 | £350 | £400 | Booked | ||
| 25.09.10 | £340 | £380 | Booked | ||
| 02.10.10 | £340 | £380 | Booked | 2-4 Fishing Festival | |
| 09.10.10 | £340 | £380 | |||
![]() |
|||||
| 16.10.10 | £340 | £380 | 20-24 Food Festival | ||
| 23.10.10 | £340 | £380 | 22 Galleries Week | ||
| 30.10.10 | £300 | £350 | |||
| 06.11.10 | £300 | £350 | 7-13 Dart Drama Festival | ||
| 13.11.10 | £300 | £350 | |||
![]() |
|||||
| 20.11.10 | £300 | £350 | |||
| 27.11.10 | £300 | £350 | |||
| 04.12.10 | £300 | £350 | 3-4 Candlelit Dartmouth | ||
| Xmas | £540 | £590 | |||
| New Year | £540 | £590 | |||
|
For more holiday properties and information about Dartmouth visit The Dartmouth Directory. " Website Promotion - www.servicewrap.net Dartmouth Apartment on the river. " |