|
" Dartmouth Apartment on the river" |
|
|
![]() |
|
![]() |
![]() |
The Local Food Company - The very best local food with home delivery www.thelocalfoodcompany.co.uk
*New for 2012 Dishwasher, Washing Machine, Ceramic Hob and Oven*.
![]() |
||||
| Available Weeks 2013 | ||||
| 05.01.2013 | £335 | £385 | ||
| 12.01.2013 | £335 | £385 | ||
| 19.01.2013 | £335 | £385 | ||
| 26.01.2013 | £335 | £385 | ||
![]() |
||||
| 02.02.2013 | £335 | £385 | ||
| 09.02.2013 | £335 | £385 | ||
| 16.02.2013 | £335 | £385 | ||
| 23.02.2013 | £335 | £385 | ||
| 02.03.2013 | £335 | £385 | ||
| 07/10/11.03.2013 | £335 | £385 | Booked | |
![]() |
||||
| 15/18 & 19/24.03.2013 | £335 | £385 | Booked | |
| 27/30.03.2013 | £335 | £385 | Booked | |
| 30.03.2013 | £335 | £385 | Booked | |
| 06.04.2013 | £335 | £385 | ||
| 13.04.2013 | £335 | £385 | Booked | |
![]() |
||||
| 22/23/24.04.2013 | £335 | £385 | Booked | |
| 27.04.2013 | £385 | £435 | Booked | |
| 04.05.2013 | £385 | £435 | Booked | |
| 11.05.2013 | £385 | £435 | Booked | |
| 18.05.2013 | £385 | £435 | Booked | |
![]() |
||||
| 25.05.2013 | £385 | £435 | Booked | |
| 01.06.2013 | £405 | £455 | Booked | |
| 08.06.2013 | £405 | £455 | Booked | |
| 15.06.2013 | £405 | £455 | Booked | |
| 22.06.2013 | £405 | £455 | Booked | |
| 29.06.2013 | £405 | £455 | Booked | |
![]() |
||||
| 06.07.2013 | £450 | £500 | Booked | |
| 13.07.2013 | £450 | £500 | Booked | |
| 20.07.2013 | £475 | £525 | ||
| 27.07.2013 | £475 | £525 | ||
| 03.08.2013 | £575 | £625 | Booked | |
| 10.08.2013 | £575 | £625 | Booked | |
![]() |
||||
| 17.08.2013 | £475 | £525 | ||
| 24.08.2013 | £700 | £750 | Booked | Regatta |
| 31.08.2013 | £470 | £520 | Booked | |
| 07.09.2013 | £390 | £440 | Booked | |
| 14.09.2013 | £390 | £440 | ||
![]() ![]()
|
||||
| 21.09.2013 | £390 | £440 | ||
| 28.09.2013 | £390 | £440 | ||
| 05.10.2013 | £335 | £385 | ||
| 12.10.2013 | £335 | £385 | ||
| 19.10.2013 | £335 | £385 | ||
| 26.10.2013 | £335 | £385 | ||
| 02.11.2013 | £335 | £385 | ||
| 09.11.2013 | £335 | £385 | ||
| 16.11.2013 | £335 | £385 | ||
| 23.11.2013 | £335 | £385 | ||
| 30.11.2013 | £335 | £385 | ||
| 07.12.2013 | £335 | £385 | ||
| Xmas | £575 | £625 | Booked | |
| New Year | £575 | £625 | ||
|
For more holiday properties and information about Dartmouth visit The Dartmouth Directory. " Website Promotion - www.servicewrap.net Dartmouth Apartment on the river. " |