
|
Available Weeks 2009 |
||||
|
Date |
Price 1/2 Persons | Price 3/4 Persons |
Availability |
Events |
| Not Available before Easter | ||||
| 11.04.09 | £300 | £310 | Dart Gig regatta 11th | |
| 18.04.09 | £305 | £325 | ||
| 25.04.09 | £320 | £300 |
|
Blackawton Beer Fest 24 April - 8 May |
| 02.05.09 | £320 | £330 | Blackawton Worm Charming 3rd | |
| 09.05.09 | £320 | £330 | Music Fest 8 - 10 | |
| 16.05.09 | £320 | £335 | Dart Gallery Week 22 | |
| 23.05.09 | £325 | £335 | Devon County Show 21 - 23 | |
| 30.05.09 | £335 | £345 | ||
| 06.06.09 | £335 | £345 | ||
| 13.06.09 | £335 | £345 | ||
| 20.06.09 | £335 | £345 | Dart Art and Craft Weekend | |
| 27.06.09 | £335 | £345 | ||
| 04.07.09 | £345 | £355 | ||
| 11.07.09 | £345 | £355 |
Booked |
|
| 18.07.09 | £410 | £420 | ||
| 25.07.09 | £410 | £420 | ||
| 01.08.09 | £410 | £420 | Dart Shakespeare 4-8 | |
| 08.08.09 | £410 | £420 | Widdecombe Fair | |
| 15.08.09 | £410 | £420 | ||
| 22.08.09 | £440 | £460 | Booked | Regatta |
| 29.08.09 | £400 | £410 | Booked | |
| 05.09.09 | £300 | £310 | Booked | |
| 12.09.09 | £300 | £310 | Agatha Christie Week 15-21 TBC | |
| 19.09.09 | £300 | £310 | ||
| 26.09.09 | £300 | £310 | ||
| 03.10.09 | £300 | £310 |
Dart Fishing Fest 3-5 |
|
| 10.10.09 | £300 | £310 |
South Devon Walk Fest2-11 |
|
| 17.10.09 | £300 | £310 |
Dart Food Fest 21-25 |
|
| 24.10.09 | £300 | £310 | ||
| Not Available after October | ||||
For more holiday properties and information about Dartmouth visit The Dartmouth Directory.
" Website Promotion - www.servicewrap.net: Stoke Fleming self catering holiday bungalow near dartmouth and blackpool sands enjoying superb sea views."